| P | W | L | T | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Renob | 10 | 7 | 1 | 2 | 26 | 10 | +16 | 23 |
| Yardy FC | 10 | 7 | 2 | 1 | 21 | 15 | +6 | 22 |
| Stoney Utd | 10 | 5 | 2 | 3 | 21 | 10 | +11 | 18 |
| LEGENDS | 10 | 4 | 4 | 2 | 23 | 15 | +8 | 14 |
| Fishtown | 10 | 4 | 4 | 2 | 21 | 22 | -1 | 14 |
| Philly BlackStars | 10 | 4 | 4 | 2 | 27 | 30 | -3 | 14 |
| Hunting Park Utd | 10 | 4 | 5 | 1 | 19 | 29 | -10 | 13 |
| Loose Cannons | 10 | 3 | 4 | 3 | 19 | 20 | -1 | 12 |
| Sunbears | 10 | 3 | 6 | 1 | 17 | 20 | -3 | 10 |
| DMA Young Boys | 10 | 2 | 6 | 2 | 18 | 24 | -6 | 8 |
| Drexel Navy | 10 | 2 | 7 | 1 | 10 | 27 | -17 | 7 |
Sat. 11-Mar-2023 • Bartram
L
0
1
Yardy FC
Sat. 18-Mar-2023 • Bartram
L
1
3
Renob
Sat. 25-Mar-2023 • Bartram
W
2
1
Philly BlackStars
Sat. 1-Apr-2023 • Northeast High School
W
5
0
Drexel Navy
Sat. 8-Apr-2023 • South Philly Supersite
T
3
3
Loose Cannons
Sat. 29-Apr-2023 • Bartram
T
2
2
DMA Young Boys
Sat. 6-May-2023 • Bartram
L
2
3
Fishtown
Sat. 13-May-2023 • Bartram
W
3
1
Stoney Utd
Sat. 20-May-2023 • South Philly
W
5
0
Hunting Park Utd
Sat. 3-Jun-2023 • Bartram
L
0
1
Sunbears
Sat. 10-Jun-2023 • Bryn Athyn College
W
2
1
Fishtown
Sat. 17-Jun-2023 • Temple University
L
0
1
Yardy FC
Wed. 22-Mar-2023 • Bristol Twp Park
L
0
4
Boys Do Cry
Thu. 6-Apr-2023 • Northeast High School
L
1
2
Spicy Boi FC
Thu. 13-Apr-2023 • Northeast High School
L
0
4
Philly Skyliners
Thu. 20-Apr-2023 • Germantown Supersite
W
4
1
Rapid FC
Wed. 10-May-2023 • Northeast High School
W
1
0
Industry FC
Tue. 13-Jun-2023 • Bonner HS
L
1
2
Philly Skyliners
| P | W | L | T | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| RT Gunners | 10 | 8 | 1 | 1 | 37 | 12 | +25 | 25 |
| Misconduct | 9 | 7 | 1 | 1 | 32 | 14 | +17 | 22 |
| Icarus | 10 | 6 | 2 | 2 | 31 | 18 | +13 | 20 |
| Real [Vidas] | 9 | 6 | 2 | 1 | 25 | 16 | +9 | 19 |
| SouthHouse | 10 | 6 | 3 | 1 | 31 | 23 | +8 | 19 |
| Tigre | 10 | 6 | 4 | 0 | 18 | 22 | -4 | 18 |
| Phila Heritage | 10 | 4 | 6 | 0 | 20 | 24 | -4 | 12 |
| Washed Up Utd | 10 | 4 | 6 | 0 | 19 | 21 | -2 | 12 |
| Smitty | 10 | 2 | 7 | 1 | 16 | 26 | -10 | 7 |
| Vidas Utd | 10 | 1 | 9 | 0 | 14 | 34 | -20 | 3 |
| BLUESTARS | 10 | 0 | 9 | 1 | 5 | 38 | -32 | 1 |
Sat. 10-Sep-2022 • Bartram
L
0
2
Tigre
Thu. 29-Sep-2022 • Gratz Supersite
T
0
0
Smitty
Sat. 1-Oct-2022 • Bartram
L
1
6
SouthHouse
Wed. 5-Oct-2022 • Northeast High School
L
0
6
Misconduct
Sat. 15-Oct-2022 • Holy Family University
L
0
3
Vidas Utd
Sat. 22-Oct-2022 • Bartram
L
1
3
Phila Heritage
Sat. 29-Oct-2022 • Holy Family University
L
1
3
Real [Vidas]
Sat. 5-Nov-2022 • Bartram
L
1
5
RT Gunners
Sat. 12-Nov-2022 • Vidas Field
L
0
4
Icarus
Sat. 19-Nov-2022 • Holy Family University
L
1
6
Washed Up Utd
| P | W | L | T | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| DMA Young Boys | 11 | 8 | 2 | 1 | 34 | 19 | +15 | 25 |
| LEGENDS | 12 | 7 | 2 | 3 | 33 | 18 | +15 | 24 |
| Statesmen | 12 | 7 | 2 | 3 | 34 | 21 | +13 | 24 |
| Mighty Ducks | 11 | 7 | 3 | 1 | 26 | 18 | +8 | 22 |
| Aston Phila | 11 | 7 | 4 | 0 | 39 | 26 | +13 | 21 |
| Dead Ball | 11 | 6 | 5 | 0 | 31 | 30 | +1 | 18 |
| Fortitude | 11 | 5 | 4 | 2 | 28 | 24 | +4 | 17 |
| Liberty City | 11 | 5 | 5 | 1 | 28 | 24 | +4 | 16 |
| Sköge | 11 | 3 | 6 | 2 | 30 | 33 | -3 | 11 |
| Brothers OTG | 11 | 2 | 6 | 3 | 14 | 25 | -11 | 9 |
| Roy Kent | 11 | 1 | 10 | 0 | 11 | 39 | -28 | 3 |
| Bobert Leverkusen | 11 | 0 | 9 | 2 | 5 | 36 | -31 | 2 |
Sat. 10-Sep-2022 • Bryn Athyn College
L
3
4
Mighty Ducks
Sat. 17-Sep-2022 • Bristol Twp Park
L
0
2
Liberty City
Sat. 24-Sep-2022 • Germantown Supersite
W
4
0
Brothers OTG
Sat. 1-Oct-2022 • Bristol Twp Park
T
1
1
Statesmen
Sat. 8-Oct-2022 • Lincoln High School
T
1
1
DMA Young Boys
Sat. 15-Oct-2022 • Germantown Supersite
W
4
2
Dead Ball
Sat. 22-Oct-2022 • Bonner High School
W
2
0
Aston Phila
Sat. 29-Oct-2022 • Academy of the New Church
W
3
0
Roy Kent
Sat. 12-Nov-2022 • Bonner High School
W
5
0
Bobert Leverkusen
Wed. 16-Nov-2022 • Bristol
T
3
3
Sköge
Sat. 19-Nov-2022 • Bonner High School
W
4
3
Fortitude
Sat. 3-Dec-2022 • Bryn Athyn College
W
3
2
Mighty Ducks
Sat. 10-Dec-2022 • Holy Family University
W
3
2
Statesmen
| P | W | L | T | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Misconduct | 11 | 10 | 1 | 0 | 29 | 12 | +17 | 30 |
| SouthHouse | 11 | 9 | 2 | 0 | 36 | 17 | +19 | 27 |
| Real Vidas | 11 | 7 | 3 | 1 | 26 | 13 | +13 | 22 |
| RT Gunners | 11 | 7 | 4 | 0 | 36 | 25 | +11 | 21 |
| Smitty | 11 | 7 | 4 | 0 | 22 | 18 | +4 | 21 |
| BLUESTARS | 11 | 4 | 4 | 3 | 21 | 19 | +2 | 15 |
| Tigre | 11 | 4 | 5 | 2 | 19 | 24 | -5 | 14 |
| Icarus | 11 | 4 | 6 | 1 | 17 | 23 | -6 | 13 |
| Phila Heritage | 11 | 3 | 6 | 2 | 21 | 27 | -6 | 11 |
| Corinthians | 11 | 3 | 6 | 2 | 30 | 27 | +3 | 11 |
| Stoney Utd | 11 | 2 | 8 | 1 | 10 | 33 | -23 | 7 |
| C'ham Squires | 11 | 0 | 11 | 0 | 11 | 40 | -29 | 0 |
Sat. 12-Mar-2022 • South Philly
T
0
0
Tigre
Sat. 19-Mar-2022 • Northeast HS
W
2
0
Stoney Utd
Sat. 26-Mar-2022 • South Philly
L
1
2
RT Gunners
Sat. 9-Apr-2022 • South Philly
L
0
1
Misconduct
Sat. 16-Apr-2022 • Northeast HS
W
2
1
Smitty
Wed. 20-Apr-2022 • Gratz
W
5
2
C'ham Squires
Sat. 23-Apr-2022 • Bristol Township
L
3
4
SouthHouse
Sat. 30-Apr-2022 • Holy Family University
W
4
2
Phila Heritage
Sat. 14-May-2022 • Bonner HS
T
2
2
Icarus
Wed. 1-Jun-2022 • South Philly
T
2
2
Corinthians
Sat. 4-Jun-2022 • South Philly
L
0
3
Real Vidas
| P | W | L | T | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Fishtown | 10 | 9 | 1 | 0 | 31 | 11 | +20 | 27 |
| Alamo | 10 | 8 | 2 | 0 | 25 | 10 | +15 | 24 |
| LEGENDS | 10 | 7 | 2 | 1 | 26 | 14 | +12 | 22 |
| Burlington | 10 | 7 | 3 | 0 | 27 | 16 | +11 | 21 |
| Brothers OTG | 10 | 4 | 4 | 2 | 22 | 21 | +1 | 14 |
| Liberty City | 10 | 3 | 6 | 1 | 13 | 18 | -5 | 10 |
| Roy Kent | 10 | 3 | 7 | 0 | 13 | 25 | -12 | 9 |
| Rowan | 10 | 2 | 6 | 2 | 13 | 23 | -10 | 8 |
| SJ Gentlemen | 10 | 2 | 6 | 2 | 17 | 24 | -7 | 8 |
| Berber Utd | 10 | 1 | 9 | 0 | 7 | 32 | -25 | 3 |
Sat. 19-Mar-2022 • Ramp
L
1
4
Burlington
Sat. 26-Mar-2022 • Bonner HS
L
2
5
Fishtown
Sat. 2-Apr-2022 • Ramp
W
6
1
Brothers OTG
Sat. 16-Apr-2022 • Ramp
W
2
0
Berber Utd
Sat. 23-Apr-2022 • Ramp
W
2
1
Alamo
Sat. 30-Apr-2022 • Germantown
W
2
1
Liberty City
Tue. 10-May-2022 • Germantown
W
5
0
Roy Kent
Sat. 14-May-2022 • Ramp
T
0
0
Rowan
Wed. 18-May-2022 • Bristol Township
W
3
2
SJ Gentlemen
Sat. 4-Jun-2022 • Ramp
W
2
1
DMA Young Boys
Sun. 5-Jun-2022 • Location TBD
W
3
0
Rowan
Tue. 7-Jun-2022 • Northeast HS
W
2
0
Alamo
Sat. 11-Jun-2022 • Bristol Township
L
1
2
Philly Black Stars
Wed. 27-Apr-2022 • Gratz
W
3
0
Pennsylvania Prime FC
Wed. 11-May-2022 • Bristol Township
W
3
2
Corinthians
Wed. 25-May-2022 • Temple University
W
3
1
Hunting Park Utd
Tue. 14-Jun-2022 • Temple University
W
4
1
Real Vidas
Wed. 22-Jun-2022 • Rhodes Field (Grass)
L
3
5
RT Gunners
Tue. 8-Mar-2022 • Northeast HS
W
5
1
Vidas Utd
| P | W | L | T | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| C'ham Squires | 11 | 7 | 2 | 2 | 20 | 15 | +5 | 23 |
| Phila Heritage | 11 | 6 | 2 | 3 | 28 | 16 | +12 | 21 |
| Hunting Park Utd | 11 | 6 | 2 | 3 | 27 | 19 | +8 | 21 |
| Vidas Utd | 11 | 7 | 4 | 0 | 24 | 18 | +6 | 21 |
| BLUESTARS | 11 | 5 | 1 | 5 | 26 | 13 | +13 | 20 |
| Loose Cannons | 11 | 5 | 4 | 2 | 17 | 16 | +1 | 17 |
| Santos | 11 | 4 | 7 | 0 | 18 | 26 | -8 | 12 |
| Sunbears | 11 | 3 | 5 | 3 | 17 | 27 | -10 | 12 |
| Bobert Munich | 11 | 3 | 6 | 2 | 18 | 23 | -5 | 11 |
| Renob | 11 | 2 | 5 | 4 | 16 | 24 | -8 | 10 |
| Statesmen | 11 | 3 | 8 | 0 | 16 | 20 | -4 | 9 |
| Burlington | 11 | 2 | 7 | 2 | 12 | 22 | -10 | 8 |
Sun. 11-Sep-2022 • Bartram HS
T
1
1
C'ham Squires
Sun. 18-Sep-2022 • Gratz
W
5
0
Sunbears
Sun. 25-Sep-2022 • Bartram HS
W
2
1
Statesmen
Sun. 2-Oct-2022 • Gratz
L
0
1
Hunting Park Utd
Sun. 9-Oct-2022 • Bartram HS
W
3
2
Bobert Munich
Sun. 16-Oct-2022 • Bartram HS
W
4
1
Santos
Sun. 23-Oct-2022 • Gratz
T
1
1
Burlington
Sun. 30-Oct-2022 • New Church
T
3
3
Phila Heritage
Sun. 6-Nov-2022 • Bartram HS
W
6
2
Vidas Utd
Sun. 13-Nov-2022 • Bristol Township
T
1
1
Renob
Sun. 20-Nov-2022 • Germantown
T
0
0
Loose Cannons
Sun. 4-Dec-2022 • Gratz
L
1
2
Phila Heritage
| P | W | L | T | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Oaklyn Utd | 11 | 9 | 1 | 1 | 28 | 10 | +18 | 28 |
| Washed Up Utd | 11 | 9 | 2 | 0 | 40 | 12 | +28 | 27 |
| Fishtown | 11 | 7 | 2 | 2 | 32 | 11 | +21 | 23 |
| LEGENDS | 11 | 7 | 2 | 2 | 29 | 12 | +17 | 23 |
| Berber Utd | 11 | 7 | 4 | 0 | 28 | 19 | +9 | 21 |
| SJ Gentlemen | 11 | 6 | 3 | 2 | 13 | 15 | -2 | 20 |
| Barenjager | 11 | 4 | 5 | 2 | 16 | 20 | -4 | 14 |
| Liberty City | 11 | 3 | 6 | 2 | 15 | 30 | -15 | 11 |
| Brothers OTG | 11 | 2 | 7 | 2 | 16 | 22 | -6 | 8 |
| Roy Kent | 11 | 2 | 7 | 2 | 13 | 27 | -14 | 8 |
| KSC Blue Bells | 11 | 1 | 9 | 1 | 10 | 28 | -18 | 4 |
| Cracovia | 11 | 1 | 10 | 0 | 10 | 44 | -34 | 3 |
Sun. 11-Sep-2022 • Gratz
L
0
1
Washed Up Utd
Sun. 18-Sep-2022 • Gratz
W
4
1
Roy Kent
Thu. 29-Sep-2022 • Ramp
W
2
1
Oaklyn Utd
Sun. 2-Oct-2022 • Lincoln HS
W
2
0
KSC Blue Bells
Sun. 9-Oct-2022 • Bristol Township
L
3
6
Berber Utd
Sun. 16-Oct-2022 • Gratz
W
4
0
Brothers OTG
Sun. 23-Oct-2022 • Ramp
T
2
2
Fishtown
Sun. 30-Oct-2022 • Gratz
T
1
1
SJ Gentlemen
Sun. 6-Nov-2022 • Gratz
W
3
0
Barenjager
Sun. 13-Nov-2022 • Gratz
W
5
0
Cracovia
Sun. 20-Nov-2022 • Bonner HS
W
3
0
Liberty City
Sun. 4-Dec-2022 • South Philly
L
1
3
Fishtown
| P | W | L | T | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| RT Gunners | 11 | 9 | 1 | 1 | 38 | 14 | +24 | 28 |
| Santos | 11 | 8 | 2 | 1 | 41 | 23 | +18 | 25 |
| Smitty | 11 | 6 | 1 | 4 | 30 | 9 | +21 | 22 |
| Phila Heritage | 11 | 7 | 3 | 1 | 27 | 19 | +8 | 22 |
| Hunting Park Utd | 11 | 6 | 4 | 1 | 24 | 20 | +4 | 19 |
| BLUESTARS | 11 | 5 | 5 | 1 | 22 | 26 | -4 | 16 |
| Bobert Munich | 11 | 4 | 6 | 1 | 17 | 16 | +1 | 13 |
| Loose Cannons | 11 | 4 | 6 | 1 | 14 | 27 | -13 | 13 |
| C'ham Squires | 11 | 2 | 4 | 5 | 13 | 15 | -2 | 11 |
| Statesmen | 11 | 3 | 8 | 0 | 14 | 28 | -14 | 9 |
| Phila Deportivo | 11 | 2 | 8 | 1 | 8 | 27 | -19 | 7 |
| Cracovia | 11 | 1 | 9 | 1 | 15 | 39 | -24 | 4 |
Sun. 13-Mar-2022 • Bryn Athyn
L
1
6
Smitty Werben Jager Man Jensen FC(H)
Sun. 20-Mar-2022 • Upper Moreland HS II
L
1
5
Philadelphia Heritage SC(A)
Sun. 27-Mar-2022 • Proving Grounds
W
2
1
FC Bobert Munich(H)
Sun. 3-Apr-2022 • Bryn Athyn
W
3
0
Statesmen FC(A)
Sun. 10-Apr-2022 • Bonner HS
L
1
2
Rose Tree Gunners FC(A)
Sun. 17-Apr-2022 • Bryn Athyn
L
2
7
Santos FC(A)
Sun. 1-May-2022 • Upper Moreland HS II
W
2
0
Hunting Park United(A)
Sun. 8-May-2022 • Bryn Athyn
W
5
1
Cracovia(H)
Sun. 15-May-2022 • Proving Grounds
W
2
0
Philadelphia Deportivo(A)
Sun. 22-May-2022 • Bryn Athyn
L
1
2
Loose Cannons FC(H)
Sun. 5-Jun-2022 • New Church
T
2
2
Cunningham Squires(H)
Tue. 26-Apr-2022 • Bristol Township
W
5
2
Cunningham Squires(A)
Tue. 10-May-2022 • Bristol Township
T
0
0
Stoney United(A)
Thu. 26-May-2022 • Ramp
T
0
0
Santos FC(A)
Thu. 9-Jun-2022 • Ramp
L
1
3
FC Misconduct(H)
| P | W | L | T | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| SMK | 11 | 9 | 1 | 1 | 40 | 15 | +25 | 28 |
| Drexel Shaft | 11 | 9 | 2 | 0 | 39 | 15 | +24 | 27 |
| Hunting Park Utd | 11 | 6 | 5 | 0 | 28 | 20 | +8 | 18 |
| Renob | 11 | 5 | 4 | 2 | 17 | 17 | 0 | 17 |
| Bobert Munich | 10 | 5 | 4 | 1 | 19 | 22 | -3 | 16 |
| BLUESTARS | 10 | 5 | 5 | 0 | 24 | 28 | -4 | 15 |
| Cracovia | 11 | 5 | 6 | 0 | 32 | 34 | -2 | 15 |
| Team Jamaica | 11 | 5 | 6 | 0 | 26 | 27 | -1 | 15 |
| Glenside CR | 11 | 3 | 4 | 4 | 30 | 26 | +4 | 13 |
| Loose Cannons | 11 | 3 | 7 | 1 | 12 | 29 | -17 | 10 |
| Barenjager | 11 | 2 | 7 | 2 | 11 | 28 | -17 | 8 |
| Rum Ham | 11 | 1 | 7 | 3 | 13 | 30 | -17 | 6 |
Mon. 12-Sep-2022 • Proving Grounds V
L
1
3
Loose Cannons FC(A)
Mon. 19-Sep-2022 • AIM Academy
L
2
4
Renob CF(H)
Mon. 26-Sep-2022 • AIM Academy
L
1
6
Philly striker team Jamaica(A)
Mon. 10-Oct-2022 • YSC
L
1
2
Drexel Shaft(A)
Mon. 17-Oct-2022 • Wesley Bishop
W
3
2
Rum Ham FC(A)
Sat. 22-Oct-2022 • Wesley Bishop
W
3
2
Barenjager SC(H)
Mon. 24-Oct-2022 • AIM Academy
W
6
2
Cracovia(H)
Mon. 31-Oct-2022 • AIM Academy
W
2
1
Hunting Park United(H)
Mon. 14-Nov-2022 • Bryn Athyn
L
1
3
SMK(A)
Tue. 15-Nov-2022 • Upper Moreland HS
W
4
3
Glenside Celtic rovers(H)
| P | W | L | T | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| BLUESTARS | 11 | 7 | 1 | 3 | 33 | 15 | +18 | 24 |
| Rum Ham | 11 | 7 | 1 | 3 | 26 | 10 | +16 | 24 |
| Renob | 11 | 6 | 1 | 4 | 24 | 9 | +15 | 22 |
| Brothers OTG | 11 | 6 | 2 | 3 | 20 | 14 | +6 | 21 |
| Bobert Munich | 11 | 4 | 4 | 3 | 23 | 22 | +1 | 15 |
| Enigma | 11 | 4 | 5 | 2 | 15 | 19 | -4 | 14 |
| MW's Cousins | 11 | 1 | 4 | 6 | 16 | 16 | 0 | 9 |
| JS Kabylie | 11 | 2 | 6 | 3 | 17 | 31 | -14 | 9 |
| Vidas | 11 | 1 | 6 | 4 | 15 | 28 | -13 | 7 |
| Palestine | 11 | 0 | 8 | 3 | 14 | 39 | -25 | 3 |
Wed. 7-Sep-2022 • Trifecta SC III
W
5
0
Palestine(A)
Wed. 14-Sep-2022 • Germantown
W
3
0
Enigma FC(H)
Wed. 21-Sep-2022 • Gratz
W
5
2
FC Bobert Munich(A)
Wed. 28-Sep-2022 • Germantown
W
2
0
JS Kabylie(H)
Wed. 5-Oct-2022 • Germantown
W
4
0
Brothers of the Gourd FC(H)
Wed. 12-Oct-2022 • Proving Grounds
T
3
3
Vidas FC(A)
Wed. 19-Oct-2022 • Germantown
T
1
1
Rum Ham FC(H)
Wed. 26-Oct-2022 • Germantown
L
0
3
Renob CF(A)
Wed. 2-Nov-2022 • Gratz
W
2
0
Mark Wahlberg's Cousins(A)
Wed. 9-Nov-2022 • Ramp
W
5
3
Enigma FC(H)
Wed. 16-Nov-2022 • Gratz
T
3
3
FC Bobert Munich(A)
Mon. 21-Nov-2022 • South Philly
W
3
0
Grape Train FC(A)
| P | W | L | T | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Philly Rovers | 11 | 9 | 1 | 1 | 35 | 16 | +19 | 28 |
| Trenton | 11 | 8 | 1 | 2 | 41 | 13 | +28 | 26 |
| C'ham Squires | 11 | 5 | 1 | 5 | 30 | 19 | +11 | 20 |
| Loose Cannons | 11 | 5 | 3 | 3 | 25 | 20 | +5 | 18 |
| Wolves | 11 | 5 | 4 | 2 | 31 | 28 | +3 | 17 |
| PLSFC Legends | 11 | 5 | 4 | 2 | 34 | 31 | +3 | 17 |
| Hunting Park Utd | 11 | 4 | 5 | 2 | 19 | 30 | -11 | 14 |
| Oranje | 11 | 4 | 6 | 1 | 32 | 37 | -5 | 13 |
| Statesmen | 11 | 4 | 6 | 1 | 19 | 26 | -7 | 13 |
| Barenjager | 11 | 3 | 7 | 1 | 22 | 33 | -11 | 10 |
| Cracovia | 11 | 2 | 8 | 1 | 20 | 32 | -12 | 7 |
| BLUESTARS | 11 | 1 | 9 | 1 | 12 | 35 | -23 | 4 |
Wed. 16-Mar-2022 • Gratz
L
1
2
Barenjager SC(H)
Wed. 23-Mar-2022 • Germantown
L
0
1
Wolves(A)
Wed. 30-Mar-2022 • Germantown
L
2
6
Trenton FC(H)
Wed. 6-Apr-2022 • Germantown
L
1
4
Statesmen FC(A)
Wed. 13-Apr-2022 • Germantown
L
0
3
Cracovia(A)
Wed. 20-Apr-2022 • Lincoln HS
T
2
2
Loose Cannons FC(A)
Wed. 4-May-2022 • Germantown
W
3
2
Oranje(A)
Wed. 11-May-2022 • Ramp
L
1
4
Cunningham Squires(H)
Wed. 18-May-2022 • Lincoln HS
L
0
3
Hunting Park United(A)
Wed. 1-Jun-2022 • South Philly
L
2
4
PLSFC Legends(H)
Wed. 8-Jun-2022 • Germantown
L
0
4
Philly Rovers FC(H)
| P | W | L | T | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Toroz Neza | 10 | 8 | 2 | 0 | 42 | 18 | +24 | 24 |
| Burlington | 10 | 6 | 0 | 4 | 28 | 12 | +16 | 22 |
| Warriors | 10 | 6 | 1 | 3 | 29 | 14 | +15 | 21 |
| Thundercats | 10 | 5 | 2 | 3 | 28 | 11 | +17 | 18 |
| Fusion | 10 | 4 | 2 | 4 | 27 | 26 | +1 | 16 |
| INTERNAZ'LE | 10 | 4 | 4 | 2 | 25 | 25 | 0 | 14 |
| Majes | 10 | 4 | 5 | 1 | 31 | 27 | +4 | 13 |
| Mayfair Celtic | 10 | 4 | 5 | 1 | 22 | 22 | 0 | 13 |
| Philly Seoul | 10 | 2 | 7 | 1 | 18 | 40 | -22 | 7 |
| Club Sandwich | 10 | 1 | 6 | 3 | 13 | 29 | -16 | 6 |
| Wanderers | 10 | 0 | 10 | 0 | 15 | 54 | -39 | 0 |
Wed. 16-Mar-2022 • Hunting Park
L
2
3
Warriors FC(A)
Wed. 23-Mar-2022 • Gratz
W
3
1
Wanderers FC(H)
Wed. 30-Mar-2022 • Ramp
W
7
2
Club Sandwich(A)
Wed. 6-Apr-2022 • Lincoln HS Grass
W
5
1
Philly Seoul(A)
Wed. 13-Apr-2022 • Lincoln HS Grass
L
1
5
Mayfair Celtic(H)
Wed. 20-Apr-2022 • Ramp
L
0
5
Toroz Neza(H)
Wed. 4-May-2022 • PSC Field I
T
2
2
Fusion F.C(H)
Wed. 11-May-2022 • Lincoln HS Grass
T
2
2
Thundercats FC(A)
Wed. 18-May-2022 • Lincoln HS Grass
L
0
4
Burlington Sporting Club(H)
Wed. 1-Jun-2022 • Hunting Park
W
3
0
Majes FC(H)
| P | W | L | T | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 5736 | 11 | 10 | 1 | 0 | 46 | 17 | +29 | 30 |
| Sona Harps | 11 | 8 | 3 | 0 | 28 | 21 | +7 | 24 |
| SC Rovers | 11 | 7 | 2 | 2 | 35 | 25 | +10 | 23 |
| Barenjager | 11 | 6 | 3 | 2 | 23 | 23 | 0 | 20 |
| Cracovia | 11 | 6 | 4 | 1 | 34 | 26 | +8 | 19 |
| Red Devils | 11 | 4 | 4 | 3 | 19 | 16 | +3 | 15 |
| BLUESTARS | 11 | 4 | 6 | 1 | 20 | 30 | -10 | 13 |
| Statesmen | 11 | 4 | 7 | 0 | 15 | 20 | -5 | 12 |
| Hunting Park Utd | 11 | 4 | 7 | 0 | 15 | 22 | -7 | 12 |
| Loose Cannons | 11 | 4 | 7 | 0 | 22 | 29 | -7 | 12 |
| Internationals | 11 | 2 | 8 | 1 | 13 | 25 | -12 | 7 |
| MW's Cousins | 11 | 2 | 9 | 0 | 13 | 29 | -16 | 6 |
Thu. 8-Sep-2022 • Germantown
L
0
5
Cracovia(A)
Thu. 15-Sep-2022 • Lincoln HS
W
5
3
SC Rovers(H)
Thu. 22-Sep-2022 • Lincoln HS
L
2
5
5736 FC(H)
Thu. 29-Sep-2022 • Northeast HS
L
1
3
Internationals FC(A)
Thu. 13-Oct-2022 • Northeast HS
L
2
4
Loose Cannons FC(H)
Thu. 20-Oct-2022 • Chestnut Hill
W
1
0
Statesmen FC(A)
Thu. 3-Nov-2022 • Gratz
W
2
1
Mark Wahlbergs Cousins(A)
Thu. 10-Nov-2022 • Gratz
L
2
3
Sona Harps FC(H)
Fri. 11-Nov-2022 • Northeast HS
T
1
1
Red Devils(A)
Thu. 17-Nov-2022 • Germantown
W
2
1
Hunting Park United(A)
Fri. 18-Nov-2022 • South Philly
L
2
4
Barenjager SC(A)
| P | W | L | T | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Rum Ham | 11 | 8 | 1 | 2 | 37 | 13 | +24 | 26 |
| Muck City | 11 | 8 | 1 | 2 | 29 | 15 | +14 | 26 |
| UCFC | 11 | 7 | 2 | 2 | 27 | 12 | +15 | 23 |
| Rebels | 11 | 6 | 2 | 3 | 35 | 21 | +14 | 21 |
| Chamounix | 11 | 6 | 3 | 2 | 28 | 21 | +7 | 20 |
| Oaklyn Utd | 11 | 5 | 2 | 4 | 28 | 14 | +14 | 19 |
| Spartan | 11 | 5 | 4 | 2 | 31 | 25 | +6 | 17 |
| INTERNAZ'LE | 11 | 4 | 4 | 3 | 34 | 31 | +3 | 15 |
| Burlington | 11 | 4 | 5 | 2 | 14 | 15 | -1 | 14 |
| Mayfair Celtic | 11 | 3 | 5 | 3 | 14 | 19 | -5 | 12 |
| Toros Utd | 11 | 3 | 6 | 2 | 20 | 32 | -12 | 11 |
| Warriors | 11 | 2 | 7 | 2 | 18 | 30 | -12 | 8 |
| Jefferson | 11 | 1 | 10 | 0 | 11 | 42 | -31 | 3 |
| Knights | 11 | 0 | 10 | 1 | 13 | 49 | -36 | 1 |
Thu. 15-Sep-2022 • Gratz
L
2
7
Rum Ham FC(A)
Thu. 22-Sep-2022 • PSC Field I
L
1
4
Muck City FC(A)
Thu. 6-Oct-2022 • South Philly
W
8
3
Knights FC(A)
Thu. 13-Oct-2022 • Ramp
L
1
3
Burlington Sporting Club(A)
Thu. 20-Oct-2022 • PSC Field I
T
2
2
Oaklyn United FC(A)
Thu. 3-Nov-2022 • Gratz
L
3
4
Rebels(A)
Fri. 4-Nov-2022 • Ramp
T
1
1
Warriors FC(H)
Thu. 10-Nov-2022 • Lincoln HS
T
1
1
UCFC(H)
Fri. 11-Nov-2022 • Germantown
W
5
0
Jefferson Club Soccer(A)
Thu. 17-Nov-2022 • Ramp
W
4
3
Chamounix SC(A)
Thu. 1-Dec-2022 • Northeast HS
W
6
3
Toros United(A)
| P | W | L | T | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| BLUESTARS | 11 | 8 | 2 | 1 | 30 | 20 | +10 | 25 |
| Stallions | 11 | 7 | 4 | 0 | 40 | 25 | +15 | 21 |
| MPO Utd | 11 | 6 | 3 | 2 | 18 | 11 | +7 | 20 |
| Renob | 11 | 6 | 4 | 1 | 34 | 16 | +18 | 19 |
| Berber Utd | 11 | 6 | 4 | 1 | 31 | 23 | +8 | 19 |
